| Position | Name | | President | Jill Betts
| | Secretary | Christian Bell
| | Men's Captain | Chris Prosser | | Men's Captain | John Fluharty
| | Women's Captain | Megan Robb
| | Women's Captain | Amanda Reiner
| | Treasurer | Michael Lutteropp
| | Captain of Coxes | Iana Alexeeva
| | Safety Officer | Valerie Gorman | | Equipment Officer | Valerie Gorman | Social Secretary (Summer and Michaelmas term)
| John Dale
| Social Secretary (from Hilary term)
| Susan Graham
| PR Officer
| Belinda Platt
| St. Cross Representative
| Rebecca Schneider
| | Regatta Secretary | Cynthia Eccles | | Webmaster | Aurelie Cuenod
|
|
|